Bailey U-shape Cross Back One Piece Swimsuit
Size Charts
Height | Weight | Bust | |
XXS | 4' 11'' - 5' 3'' | 88lb - 104lb | Cup size D or DD/E choose one size up |
150cm -160cm | 40kg - 47kg | ||
XS | 5' 1'' - 5' 5'' | 104lb - 115lb | |
155cm - 165cm | 47kg - 53kg | ||
S | 5' 3'' - 5' 7'' | 115lb - 132lb | |
160cm - 170cm | 54kg - 60kg | ||
M | 5' 5'' - 5' 9'' | 132lb - 145lb | |
165cm - 175cm | 61kg - 66kg | ||
L | 5' 7'' - 5' 11'' | 145lb - 165lb | |
170cm - 180cm | 67kg - 74kg | ||
XL | 5' 7'' - 6' 1'' | 165lb - 175lb | |
170cm - 185cm | 74kg - 79kg | ||
XXL | 5' 7'' - 6'1'' | 175lb - 188lb | |
170cm - 185cm | 80kg - 85kg | ||
Models | Jordan: 5’9’’ / 175 cm, bust 33’’ / 84 cm, hip 35’’ / 89 cm wears a size XS | ||
Jade: 5’11’’ / 180 cm, bust 36’’ / 91 cm, hip 42’’ / 107 cm wears a size M |